Bonk(BONK)代幣經濟學
Bonk(BONK)代幣經濟學和價格數據分析
快速了解 Bonk(BONK)的代幣經濟數據,包括市值、供應量、FDV 和歷史價格,幫助您輕鬆掌握幣種現狀與市場表現。
Bonk(BONK)資訊
Bonk 是第一個面向大眾的 Solana 狗幣,由大眾將總供應量的 50% 空投給 Solana 社區。 Bonk 的貢獻者厭倦了有毒的“Alameda”代幣經濟學,並希望製作一個有趣的模因幣,讓每個人都能得到公平的機會。
Bonk(BONK)深度代幣結構解析
深入了解 BONK 的代幣發行、分配與解鎖機制。本部分涵蓋代幣用途、激勵模式和解鎖計劃。
The token economics of Bonk (BONK), a community-driven meme token primarily operating on the Solana blockchain, are structured around a fixed supply, a community-focused initial distribution via airdrop, and various utility and incentive mechanisms within the Solana ecosystem.
Issuance Mechanism
Bonk operates with a fixed maximum token supply of approximately 93.56 trillion BONK as of January 31, 2024. The initial total supply was 100 trillion BONK, but approximately 6.46 trillion BONK have been burned, resulting in the current maximum supply.
The token is primarily an SPL token on Solana but has been bridged to other chains, including Ethereum (ERC-20), BNB Smart Chain (BEP-20), Polygon (MRC-20), and Arbitrum (ArbERC-20). However, project-specific functionalities are only accessible using the native SPL BONK token.
Allocation Mechanism
The initial distribution of BONK was heavily focused on the Solana community through a massive airdrop on December 25, 2022, which accounted for 52% of the initial maximum token supply. The overall allocation model is detailed below:
| Allocation Group | Percentage of Initial Supply | Details |
|---|---|---|
| Solana NFT Projects | 21.0% | Distributed to 40 active Solana NFT projects. |
| Early Contributors | 21.0% | Allocated to 22 individuals who provided early support (artwork, development, marketing, etc.). This portion is subject to a vesting schedule. |
| Market Participants and DeFi Users | 15.8% | Distributed to users within the Solana ecosystem. |
| BONK DAO | 15.8% | Reserved for initiatives conceived by the wider BONK community, controlled by a Realms Instance guided by token holders. |
| Artists & Collectors | 10.5% | Allocated to artists and collectors of 1/1 art. |
| Solana Developers | 5.3% | Allocated to developers on the Solana chain. |
| Initial Liquidity | 5.3% | Used for liquidity distribution across platforms like Raydium, Orca, and Solend. Rewards earned from this distribution are returned to the BONK DAO. |
| Marketing | 5.3% | Used for marketing promotions, giveaways, and incentives. |
The initial distribution was designed to be community-driven, aiming to minimize the influence of large token holders and promote engagement within the Solana ecosystem.
Usage and Incentive Mechanism
BONK functions as a utility token with multiple use cases and incentive mechanisms designed to drive activity and engagement across the Solana ecosystem:
Core Utility and DeFi
- Liquidity Provisioning: BONK can be paired with nine other tokens in liquidity pools on BonkSwap. Liquidity Providers (LPs) earn a pro-rata share of transaction fees from the associated pool, with advertised APYs ranging from 23.43% to 43.36% as of January 31, 2024.
- Staking Rewards (esBONK): Tokenholders who provide liquidity to incentivized pools (specifically BONK/SOL and BONK/USDC) receive esBONK rewards (approximately 55.56 million esBONK distributed daily). These esBONK tokens can then be staked on BonkSwap to linearly unlock native BONK tokens at a 1:1 ratio over 365 days.
- Trading Binary Options: Tokenholders can use BONK to participate in "Bonk or Bust," a binary up/down options trading game based on the SOL/USD price ratio. Correct predictions earn additional BONK tokens, while incorrect predictions result in the loss of staked tokens.
- NFT Creation: BONK can be used as a fee (1 BONK per NFT) to create NFT art collectibles on the platform.
Burning and Buyback Mechanism
BONK incorporates a joint burning and buyback mechanism primarily through the BonkBot Telegram trading bot:
- BonkBot charges a 1.00% trading fee on all transactions.
- 100.00% of this fee is used to buy back BONK tokens.
- The repurchased BONK are then distributed, with 10.00% of the trading fees used to instantly burn BONK.
- As of January 31, 2024, approximately 6.46 trillion BONK have been burned through this mechanism, contributing to the reduction of the maximum token supply.
Referral Program
The BonkBot Referral Program incentivizes user acquisition by rewarding existing users with a percentage of the trading fees generated by referred new users:
- Month 1: 30.00% of the new user’s trading fees.
- Month 2: 20.00% of the new user’s trading fees.
- Month 3 onwards (Perpetual): 10.00% of the new user’s trading fees. These rewards are paid in BONK and funded by a portion of the BonkBot trading fees allocated to cover referrals.
Locking Mechanism and Unlocking Time
Early Contributor Vesting
A significant portion of the initial allocation is subject to a locking and vesting schedule:
- Allocation: 21.0% of the initial maximum token supply was allocated to Early Contributors (22 individuals).
- Locking Mechanism: This allocation is subject to a three-year linear token vesting period.
- Unlocking Time: The vesting period began on January 1, 2023.
Staking Unlocks
The staking mechanism involving esBONK also includes a time-based unlock:
- Mechanism: esBONK tokens earned from providing liquidity can be staked on BonkSwap.
- Unlocking Time: Staked esBONK linearly unlocks into native BONK tokens at a 1:1 ratio over 365 days.
Future Unlock Schedule
Based on available data, the vesting schedule for the Early Contributors allocation results in daily unlocks of BONK tokens throughout 2025. These unlocks represent a small, consistent impact on the circulating supply.
The following table details the daily unlock events for the remainder of 2025:
| Asset | Symbol | Unlock Date | Unlocked Amount (Native BONK) | Percentage Impact on Circulating Supply |
|---|---|---|---|---|
| Bonk | BONK | 2025-12-31 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-23 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-22 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-21 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-20 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-19 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-18 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-17 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-16 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-15 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-14 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-13 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-12 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-11 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-10 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-09 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-08 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-07 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-06 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-05 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-04 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-03 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-02 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-01 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-23 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-22 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-21 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-20 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-19 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-18 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-17 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-16 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-15 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-14 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-13 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-12 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-11 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-10 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-09 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-08 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-07 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-06 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-05 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-04 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-03 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-02 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-01 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-31 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-23 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-22 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-21 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-20 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-19 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-18 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-17 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-16 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-15 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-14 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-13 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-12 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-11 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-10 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-09 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-08 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-07 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-06 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-05 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-04 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-03 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-02 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-01 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-23 | 19,160,583,942 | 0.02% |
Bonk(BONK)代幣經濟模型:關鍵指標與應用場景
了解 Bonk(BONK)的代幣經濟模型,對於分析其長期價值、可持續性和發展潛力至關重要。
關鍵代幣經濟指標及其計算方式:
總供應量(Total Supply):
已創建或將要創建的 BONK 代幣的最大數量。
流通供應量(Circulating Supply):
目前市場上可供交易和公眾持有的代幣數量。
最大供應量(Max Supply):
BONK 代幣可能存在的總數量上限。
完全稀釋估值(FDV):
目前價格 × 最大供應量,預測所有代幣完全流通時的總市值。
通脹率(Inflation Rate):
反映新代幣發行的速度,影響稀缺性及長期價格走勢。
為什麼這些代幣經濟指標對交易者很重要?
流通供應量高 = 流動性強。
最大供應量有限 + 低通脹率 = 具備長期價格上漲潛力。
代幣分配透明 = 增強項目信任度,降低中心化風險。
FDV 高而目前市值低 = 可能存在高估風險的訊號。
現在您已經了解了 BONK 代幣經濟模型的功能,趕快查看 BONK 代幣的實時價格吧!
如何購買 BONK
想將 Bonk(BONK)添加到您的投資組合中嗎?MEXC 提供多種購買 BONK 的方式,包括信用卡、銀行轉帳和點對點交易。無論您是新手還是專業用戶,MEXC 都能讓您輕鬆、安全地購買加密貨幣。
Bonk(BONK)價格歷史
分析 BONK 的價格歷史有助於用戶了解過去的市場走勢、關鍵支撐/阻力位以及波動模式。無論是追蹤歷史最高價,還是識別趨勢,歷史數據都是價格預測和技術分析的重要組成部分。
為什麼選擇 MEXC?
MEXC 是全球領先的加密貨幣交易所,深受全球數百萬用戶信賴。無論您是新手還是資深交易者,MEXC 都是您進入加密世界的最便捷途徑。








購買 Bonk(BONK)
數量
1 BONK = 0.00000957 USD
交易 Bonk(BONK)
熱門
目前熱門備受市場關注的加密貨幣
最高成交量
按交易量計算交易量最大的加密貨幣
最新
最近上市、可供交易的加密貨幣
