Bonk(BONK)代币经济学
Bonk(BONK)代币经济学和价格数据分析
快速了解 Bonk(BONK)的代币经济数据,包括市值、供应量、FDV 和历史价格,帮助您轻松掌握币种现状与市场表现。
Bonk(BONK)信息
Bonk 是第一个面向大众的 Solana 狗币,由大众将总供应量的 50% 空投给 Solana 社区。Bonk 的贡献者厌倦了有毒的“Alameda”代币经济学,并希望制作一个有趣的模因币,让每个人都能得到公平的机会。
Bonk(BONK)深度代币结构解析
深入了解 BONK 的代币发行、分配与解锁机制。本部分涵盖代币用途、激励模式和解锁计划。
The token economics of Bonk (BONK), a community-driven meme token primarily operating on the Solana blockchain, are structured around a fixed supply, a community-focused initial distribution via airdrop, and various utility and incentive mechanisms within the Solana ecosystem.
Issuance Mechanism
Bonk operates with a fixed maximum token supply of approximately 93.56 trillion BONK as of January 31, 2024. The initial total supply was 100 trillion BONK, but approximately 6.46 trillion BONK have been burned, resulting in the current maximum supply.
The token is primarily an SPL token on Solana but has been bridged to other chains, including Ethereum (ERC-20), BNB Smart Chain (BEP-20), Polygon (MRC-20), and Arbitrum (ArbERC-20). However, project-specific functionalities are only accessible using the native SPL BONK token.
Allocation Mechanism
The initial distribution of BONK was heavily focused on the Solana community through a massive airdrop on December 25, 2022, which accounted for 52% of the initial maximum token supply. The overall allocation model is detailed below:
| Allocation Group | Percentage of Initial Supply | Details |
|---|---|---|
| Solana NFT Projects | 21.0% | Distributed to 40 active Solana NFT projects. |
| Early Contributors | 21.0% | Allocated to 22 individuals who provided early support (artwork, development, marketing, etc.). This portion is subject to a vesting schedule. |
| Market Participants and DeFi Users | 15.8% | Distributed to users within the Solana ecosystem. |
| BONK DAO | 15.8% | Reserved for initiatives conceived by the wider BONK community, controlled by a Realms Instance guided by token holders. |
| Artists & Collectors | 10.5% | Allocated to artists and collectors of 1/1 art. |
| Solana Developers | 5.3% | Allocated to developers on the Solana chain. |
| Initial Liquidity | 5.3% | Used for liquidity distribution across platforms like Raydium, Orca, and Solend. Rewards earned from this distribution are returned to the BONK DAO. |
| Marketing | 5.3% | Used for marketing promotions, giveaways, and incentives. |
The initial distribution was designed to be community-driven, aiming to minimize the influence of large token holders and promote engagement within the Solana ecosystem.
Usage and Incentive Mechanism
BONK functions as a utility token with multiple use cases and incentive mechanisms designed to drive activity and engagement across the Solana ecosystem:
Core Utility and DeFi
- Liquidity Provisioning: BONK can be paired with nine other tokens in liquidity pools on BonkSwap. Liquidity Providers (LPs) earn a pro-rata share of transaction fees from the associated pool, with advertised APYs ranging from 23.43% to 43.36% as of January 31, 2024.
- Staking Rewards (esBONK): Tokenholders who provide liquidity to incentivized pools (specifically BONK/SOL and BONK/USDC) receive esBONK rewards (approximately 55.56 million esBONK distributed daily). These esBONK tokens can then be staked on BonkSwap to linearly unlock native BONK tokens at a 1:1 ratio over 365 days.
- Trading Binary Options: Tokenholders can use BONK to participate in "Bonk or Bust," a binary up/down options trading game based on the SOL/USD price ratio. Correct predictions earn additional BONK tokens, while incorrect predictions result in the loss of staked tokens.
- NFT Creation: BONK can be used as a fee (1 BONK per NFT) to create NFT art collectibles on the platform.
Burning and Buyback Mechanism
BONK incorporates a joint burning and buyback mechanism primarily through the BonkBot Telegram trading bot:
- BonkBot charges a 1.00% trading fee on all transactions.
- 100.00% of this fee is used to buy back BONK tokens.
- The repurchased BONK are then distributed, with 10.00% of the trading fees used to instantly burn BONK.
- As of January 31, 2024, approximately 6.46 trillion BONK have been burned through this mechanism, contributing to the reduction of the maximum token supply.
Referral Program
The BonkBot Referral Program incentivizes user acquisition by rewarding existing users with a percentage of the trading fees generated by referred new users:
- Month 1: 30.00% of the new user’s trading fees.
- Month 2: 20.00% of the new user’s trading fees.
- Month 3 onwards (Perpetual): 10.00% of the new user’s trading fees. These rewards are paid in BONK and funded by a portion of the BonkBot trading fees allocated to cover referrals.
Locking Mechanism and Unlocking Time
Early Contributor Vesting
A significant portion of the initial allocation is subject to a locking and vesting schedule:
- Allocation: 21.0% of the initial maximum token supply was allocated to Early Contributors (22 individuals).
- Locking Mechanism: This allocation is subject to a three-year linear token vesting period.
- Unlocking Time: The vesting period began on January 1, 2023.
Staking Unlocks
The staking mechanism involving esBONK also includes a time-based unlock:
- Mechanism: esBONK tokens earned from providing liquidity can be staked on BonkSwap.
- Unlocking Time: Staked esBONK linearly unlocks into native BONK tokens at a 1:1 ratio over 365 days.
Future Unlock Schedule
Based on available data, the vesting schedule for the Early Contributors allocation results in daily unlocks of BONK tokens throughout 2025. These unlocks represent a small, consistent impact on the circulating supply.
The following table details the daily unlock events for the remainder of 2025:
| Asset | Symbol | Unlock Date | Unlocked Amount (Native BONK) | Percentage Impact on Circulating Supply |
|---|---|---|---|---|
| Bonk | BONK | 2025-12-31 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-23 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-22 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-21 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-20 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-19 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-18 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-17 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-16 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-15 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-14 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-13 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-12 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-11 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-10 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-09 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-08 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-07 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-06 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-05 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-04 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-03 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-02 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-01 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-23 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-22 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-21 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-20 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-19 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-18 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-17 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-16 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-15 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-14 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-13 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-12 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-11 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-10 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-09 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-08 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-07 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-06 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-05 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-04 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-03 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-02 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-01 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-31 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-23 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-22 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-21 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-20 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-19 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-18 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-17 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-16 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-15 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-14 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-13 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-12 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-11 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-10 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-09 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-08 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-07 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-06 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-05 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-04 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-03 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-02 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-01 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-23 | 19,160,583,942 | 0.02% |
Bonk(BONK)代币经济模型:关键指标与应用场景
了解 Bonk(BONK)的代币经济模型,对于分析其长期价值、可持续性和发展潜力至关重要。
关键代币经济指标及其计算方式:
总供应量(Total Supply):
已创建或将要创建的 BONK 代币的最大数量。
流通供应量(Circulating Supply):
当前市场上可供交易和公众持有的代币数量。
最大供应量(Max Supply):
BONK 代币可能存在的总数量上限。
完全稀释估值(FDV):
当前价格 × 最大供应量,预测所有代币完全流通时的总市值。
通胀率(Inflation Rate):
反映新代币发行的速度,影响稀缺性及长期价格走势。
为什么这些代币经济指标对交易者很重要?
流通供应量高 = 流动性强。
最大供应量有限 + 低通胀率 = 具备长期价格上涨潜力。
代币分配透明 = 增强项目信任度,降低中心化风险。
FDV 高而当前市值低 = 可能存在高估风险的信号。
现在您已经了解了 BONK 代币经济模型的功能,赶快查看 BONK 代币的实时价格吧!
如何购买 BONK
想将 Bonk(BONK)添加到您的投资组合中吗?MEXC 提供多种购买 BONK 的方式,包括信用卡、银行转账和点对点交易。无论您是新手还是专业用户,MEXC 都能让您轻松、安全地购买加密货币。
Bonk(BONK)价格历史
分析 BONK 的价格历史有助于用户了解过去的市场走势、关键支撑/阻力位以及波动模式。无论是追踪历史最高价,还是识别趋势,历史数据都是价格预测和技术分析的重要组成部分。
为什么选择 MEXC?
MEXC 是全球领先的加密货币交易所,深受全球数百万用户信赖。无论您是新手还是资深交易者,MEXC 都是您进入加密世界的最便捷途径。








购买 Bonk(BONK)
数量
1 BONK = 0.00000956 USD
交易 Bonk(BONK)
热门
目前热门备受市场关注的加密货币
最高成交量
按交易量计算交易量最大的加密货币
最新
最近上市、可供交易的加密货币
