Tokenomics của Bonk (BONK)
Tokenomics & phân tích giá Bonk (BONK)
Khám phá tokenomics chính và dữ liệu giá Bonk (BONK), bao gồm vốn hóa thị trường, chi tiết nguồn cung, FDV và lịch sử giá. Tìm hiểu giá trị hiện tại và vị thế thị trường của token chỉ trong nháy mắt.
Thông tin Bonk (BONK)
Bonk là dog coin Solana đầu tiên dành cho mọi người, bởi những người có 50% tổng nguồn cung được phân phát trực tuyến cho cộng đồng Solana. Những người đóng góp cho Bonk đã quá mệt mỏi với hệ thống token “Alameda” độc hại và muốn tạo ra một memecoin thú vị, nơi mọi người đều có cơ hội công bằng.
Cấu trúc token chuyên sâu của Bonk (BONK)
Tìm hiểu chi tiết thông tin phát hành, phân bổ và mở khóa token BONK. Phần này nêu bật các khía cạnh chính của cấu trúc kinh tế token: tiện ích, ưu đãi và vesting.
The token economics of Bonk (BONK), a community-driven meme token primarily operating on the Solana blockchain, are structured around a fixed supply, a community-focused initial distribution via airdrop, and various utility and incentive mechanisms within the Solana ecosystem.
Issuance Mechanism
Bonk operates with a fixed maximum token supply of approximately 93.56 trillion BONK as of January 31, 2024. The initial total supply was 100 trillion BONK, but approximately 6.46 trillion BONK have been burned, resulting in the current maximum supply.
The token is primarily an SPL token on Solana but has been bridged to other chains, including Ethereum (ERC-20), BNB Smart Chain (BEP-20), Polygon (MRC-20), and Arbitrum (ArbERC-20). However, project-specific functionalities are only accessible using the native SPL BONK token.
Allocation Mechanism
The initial distribution of BONK was heavily focused on the Solana community through a massive airdrop on December 25, 2022, which accounted for 52% of the initial maximum token supply. The overall allocation model is detailed below:
| Allocation Group | Percentage of Initial Supply | Details |
|---|---|---|
| Solana NFT Projects | 21.0% | Distributed to 40 active Solana NFT projects. |
| Early Contributors | 21.0% | Allocated to 22 individuals who provided early support (artwork, development, marketing, etc.). This portion is subject to a vesting schedule. |
| Market Participants and DeFi Users | 15.8% | Distributed to users within the Solana ecosystem. |
| BONK DAO | 15.8% | Reserved for initiatives conceived by the wider BONK community, controlled by a Realms Instance guided by token holders. |
| Artists & Collectors | 10.5% | Allocated to artists and collectors of 1/1 art. |
| Solana Developers | 5.3% | Allocated to developers on the Solana chain. |
| Initial Liquidity | 5.3% | Used for liquidity distribution across platforms like Raydium, Orca, and Solend. Rewards earned from this distribution are returned to the BONK DAO. |
| Marketing | 5.3% | Used for marketing promotions, giveaways, and incentives. |
The initial distribution was designed to be community-driven, aiming to minimize the influence of large token holders and promote engagement within the Solana ecosystem.
Usage and Incentive Mechanism
BONK functions as a utility token with multiple use cases and incentive mechanisms designed to drive activity and engagement across the Solana ecosystem:
Core Utility and DeFi
- Liquidity Provisioning: BONK can be paired with nine other tokens in liquidity pools on BonkSwap. Liquidity Providers (LPs) earn a pro-rata share of transaction fees from the associated pool, with advertised APYs ranging from 23.43% to 43.36% as of January 31, 2024.
- Staking Rewards (esBONK): Tokenholders who provide liquidity to incentivized pools (specifically BONK/SOL and BONK/USDC) receive esBONK rewards (approximately 55.56 million esBONK distributed daily). These esBONK tokens can then be staked on BonkSwap to linearly unlock native BONK tokens at a 1:1 ratio over 365 days.
- Trading Binary Options: Tokenholders can use BONK to participate in "Bonk or Bust," a binary up/down options trading game based on the SOL/USD price ratio. Correct predictions earn additional BONK tokens, while incorrect predictions result in the loss of staked tokens.
- NFT Creation: BONK can be used as a fee (1 BONK per NFT) to create NFT art collectibles on the platform.
Burning and Buyback Mechanism
BONK incorporates a joint burning and buyback mechanism primarily through the BonkBot Telegram trading bot:
- BonkBot charges a 1.00% trading fee on all transactions.
- 100.00% of this fee is used to buy back BONK tokens.
- The repurchased BONK are then distributed, with 10.00% of the trading fees used to instantly burn BONK.
- As of January 31, 2024, approximately 6.46 trillion BONK have been burned through this mechanism, contributing to the reduction of the maximum token supply.
Referral Program
The BonkBot Referral Program incentivizes user acquisition by rewarding existing users with a percentage of the trading fees generated by referred new users:
- Month 1: 30.00% of the new user’s trading fees.
- Month 2: 20.00% of the new user’s trading fees.
- Month 3 onwards (Perpetual): 10.00% of the new user’s trading fees. These rewards are paid in BONK and funded by a portion of the BonkBot trading fees allocated to cover referrals.
Locking Mechanism and Unlocking Time
Early Contributor Vesting
A significant portion of the initial allocation is subject to a locking and vesting schedule:
- Allocation: 21.0% of the initial maximum token supply was allocated to Early Contributors (22 individuals).
- Locking Mechanism: This allocation is subject to a three-year linear token vesting period.
- Unlocking Time: The vesting period began on January 1, 2023.
Staking Unlocks
The staking mechanism involving esBONK also includes a time-based unlock:
- Mechanism: esBONK tokens earned from providing liquidity can be staked on BonkSwap.
- Unlocking Time: Staked esBONK linearly unlocks into native BONK tokens at a 1:1 ratio over 365 days.
Future Unlock Schedule
Based on available data, the vesting schedule for the Early Contributors allocation results in daily unlocks of BONK tokens throughout 2025. These unlocks represent a small, consistent impact on the circulating supply.
The following table details the daily unlock events for the remainder of 2025:
| Asset | Symbol | Unlock Date | Unlocked Amount (Native BONK) | Percentage Impact on Circulating Supply |
|---|---|---|---|---|
| Bonk | BONK | 2025-12-31 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-23 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-22 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-21 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-20 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-19 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-18 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-17 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-16 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-15 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-14 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-13 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-12 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-11 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-10 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-09 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-08 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-07 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-06 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-05 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-04 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-03 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-02 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-12-01 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-23 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-22 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-21 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-20 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-19 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-18 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-17 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-16 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-15 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-14 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-13 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-12 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-11 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-10 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-09 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-08 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-07 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-06 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-05 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-04 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-03 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-02 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-11-01 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-31 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-23 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-22 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-21 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-20 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-19 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-18 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-17 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-16 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-15 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-14 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-13 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-12 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-11 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-10 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-09 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-08 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-07 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-06 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-05 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-04 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-03 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-02 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-10-01 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-30 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-29 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-28 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-27 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-26 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-25 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-24 | 19,160,583,942 | 0.02% |
| Bonk | BONK | 2025-09-23 | 19,160,583,942 | 0.02% |
Tokenomics của Bonk (BONK): Giải thích chỉ số chính và các ứng dụng
Hiểu rõ tokenomics của Bonk (BONK) là điều cần thiết để phân tích giá trị dài hạn, tính bền vững và tiềm năng của token.
Chỉ số chính và phương thức tính toán:
Tổng cung:
Số lượng token BONK tối đa đã hoặc sẽ được tạo.
Nguồn cung lưu hành:
Số lượng token hiện có trên thị trường và do người dùng nắm giữ.
Nguồn cung tối đa:
Giới hạn tối đa về tổng số lượng token BONK có thể tồn tại.
FDV (Giá trị pha loãng hoàn toàn):
Được tính bằng giá hiện tại x nguồn cung tối đa, đưa ra dự báo về tổng vốn hóa thị trường nếu tất cả token đều được lưu hành.
Tỷ lệ lạm phát:
Phản ánh tốc độ ra mắt token mới, ảnh hưởng đến mức độ khan hiếm và xu hướng giá dài hạn.
Tại sao những chỉ số này quan trọng đối với nhà giao dịch?
Nguồn cung lưu hành cao = Thanh khoản lớn hơn.
Nguồn cung tối đa giới hạn + Lạm phát thấp = Tiềm năng tăng giá dài hạn.
Phân bổ token minh bạch = Tăng niềm tin vào dự án và giảm rủi ro kiểm soát tập trung.
FDV cao với vốn hóa thị trường hiện tại thấp = Có tín hiệu bị định giá quá cao.
Bây giờ bạn đã hiểu về tokenomics của BONK, hãy khám phá giá token BONK theo thời gian thực!
Hướng dẫn mua BONK
Bạn muốn thêm Bonk (BONK) vào danh mục đầu tư? MEXC hỗ trợ nhiều phương thức mua BONK, bao gồm thẻ tín dụng, chuyển khoản ngân hàng và giao dịch ngang hàng. Dù bạn là người mới bắt đầu hay nhà đầu tư chuyên nghiệp, MEXC đều hỗ trợ mua tiền mã hoá dễ dàng và an toàn.
Lịch sử giá Bonk (BONK)
Phân tích lịch sử giá BONK giúp người dùng hiểu được xu hướng thị trường trong quá khứ, mức hỗ trợ/kháng cự chính và các mô hình biến động. Dù bạn đang theo dõi giá cao nhất mọi thời đại hay xác định xu hướng, dữ liệu lịch sử là một phần quan trọng trong dự đoán giá và phân tích kỹ thuật.
Dự đoán giá BONK
Bạn muốn biết xu hướng của BONK? Trang dự đoán giá BONK của chúng tôi kết hợp tâm lý thị trường, xu hướng lịch sử và chỉ báo kỹ thuật để cung cấp góc nhìn về tương lai.
Tại sao bạn nên chọn MEXC?
MEXC là một trong những sàn giao dịch tiền mã hoá hàng đầu thế giới, được hàng triệu người dùng trên toàn cầu tin tưởng. Dù là người mới bắt đầu hay nhà đầu tư chuyên nghiệp, bạn đều có thể giao dịch tiền mã hoá trong tầm tay cùng MEXC.








Tuyên bố miễn trừ trách nhiệm
Dữ liệu tokenomics trên trang này đến từ các nguồn của bên thứ ba. MEXC không đảm bảo tính chính xác của dữ liệu. Vui lòng nghiên cứu kỹ lưỡng trước khi đầu tư.
Vui lòng đọc và hiểu Thoả thuận người dùng và Chính sách bảo mật
Mua Bonk (BONK)
Số lượng
1 BONK = 0.00000965 USD
Giao dịch Bonk (BONK)
HOT
Tiền mã hoá thịnh hành hiện nay đang thu hút sự chú ý đáng kể của thị trường
TOP KL
Tiền mã hoá có khối lượng giao dịch cao nhất
Mới được thêm vào
Tiền mã hoá được niêm yết gần đây có thể giao dịch
Top tăng trưởng
Top tiền mã hoá tăng mạnh trong 24 giờ mà mọi nhà giao dịch không nên bỏ lỡ
