Individual | Estimated Holdings | Notes |
Winklevoss Twins (Cameron & Tyler) | ~70,000 BTC | Co-founders of Gemini exchange; acquired via Facebook settlement proceeds |
Tim Draper | ~29,500 BTC | Venture capitalist; purchased via US Marshals auction of Silk Road seizure, 2014 |
Michael Saylor (personal) | 17,732 BTC | Strategy executive chairman; self-disclosed in 2020; separate from company holdings |
Entity | Holdings (2026) | Notes |
Strategy (MicroStrategy) | 818,334 BTC | World's largest public corporate holder; May 2026 SEC filing |
Twenty One Capital | 43,514 BTC | Bitcoin-native company; backed by Tether and SoftBank |
Metaplanet | 40,177 BTC | Tokyo Stock Exchange; targets 100,000 BTC by end 2026 |
Marathon Digital | 38,689 BTC | Bitcoin miner |
Tesla | 11,509 BTC | Retained after partial 2022 sale |
Fund | Holdings (2026) | Notes |
BlackRock iShares Bitcoin Trust (IBIT) | ~818,000 BTC | Largest Bitcoin ETF globally; 49% of total US spot Bitcoin ETF assets; custodied by Coinbase Custody |
Grayscale Bitcoin Trust (GBTC) | ~187,000 BTC | Converted from trust to ETF; one of the earliest Bitcoin investment products |
All US Spot Bitcoin ETFs (combined) | ~1.5 million BTC | Approximately 7% of Bitcoin's total 21 million supply |
Country | Estimated Holdings | Notes |
United States | ~328,372 BTC | World's largest government holder; formally designated as Strategic Bitcoin Reserve by executive order, March 2025 |
Ukraine | 46,351 BTC | Accumulated through crypto donations and government seizures |
Bhutan | 9,969 BTC | State-sponsored mining using hydroelectric power resources |
El Salvador | 5,954 BTC | Acquired through Bitcoin legal tender program; launched 2021, remains active |
China | ~15,000 BTC | Seized from Plustoken Ponzi scheme and related fraud; crypto trading banned domestically |
Finland | 90 BTC | Law enforcement seizures |
Georgia | 66 BTC | Law enforcement seizures |

XRP's price swings have many investors asking a tough question: should I sell my XRP now, or hold tight? This isn't an easy call. XRP has delivered impressive long-term gains but faces real

Bitcoin hit a brutal low of $60,001 in February 2026 — the worst price seen since before the 2024 halving — after crashing more than 52% from its October 2025 peak of $126,000. Since then, the market

1. What Is MEXC Spot Grid Trading? MEXC Spot grid trading is an automated trading strategy tool that places buy and sell orders automatically at fixed intervals within a user-defined price range. The

Overview On March 24, 2026, Circle Internet Group (NYSE: CRCL) — the issuer behind the USDC stablecoin — recorded its largest single-day stock decline since going public, plunging over 20% to close

When people talk about community on the modern internet, they usually mean an algorithmic feed: a river of content shaped by friends, celebrities, and a recommendation engine that never sleeps. But

When people talk about “stablecoins,” they’re usually talking about a promise: a digital token that behaves like cash, moves like crypto, and still holds its value like a dollar. That promise is the

The post Gold slips as hot US PPI lifts US yields and US Dollar appeared on BitcoinEthereumNews.com. Gold (XAU/USD) price edges lower during Wednesday’s session

AtlasClear reports 65% Q3 revenue growth to $4.2M, improved equity, and strategic acquisitions. See how the fintech platform is scaling clearing and banking operations

XRP's price swings have many investors asking a tough question: should I sell my XRP now, or hold tight?This isn't an easy call. XRP has delivered impressive long-term gains but faces real competitive

Shorting Dogecoin involves opening a position that generates a profit when the price of DOGE declines. Instead of the typical buy and hold strategy, a trader borrows or enters a contract against the a

Bitcoin hit a brutal low of $60,001 in February 2026 — the worst price seen since before the 2024 halving — after crashing more than 52% from its October 2025 peak of $126,000.Since then, the market h