Alberto Musalem, President of the Federal Reserve (Fed) Bank of St. Louis, spoke at the Mississippi Bankers Association on Wednesday. He said that uncertainty around tariffs and war is a headwind. He also said that along with tariff and Oil shocks, there is underlying inflation the Fed needs to worry about.
Key takeaways:
US Dollar Price Today
The table below shows the percentage change of US Dollar (USD) against listed major currencies today. US Dollar was the strongest against the Canadian Dollar.
| USD | EUR | GBP | JPY | CAD | AUD | NZD | CHF | |
|---|---|---|---|---|---|---|---|---|
| USD | -0.53% | -0.52% | -1.09% | 0.00% | -0.79% | -1.27% | -0.50% | |
| EUR | 0.53% | 0.00% | -0.51% | 0.54% | -0.26% | -0.77% | 0.04% | |
| GBP | 0.52% | -0.00% | -0.53% | 0.55% | -0.26% | -0.77% | 0.05% | |
| JPY | 1.09% | 0.51% | 0.53% | 1.08% | 0.27% | -0.22% | 0.61% | |
| CAD | -0.00% | -0.54% | -0.55% | -1.08% | -0.79% | -1.28% | -0.48% | |
| AUD | 0.79% | 0.26% | 0.26% | -0.27% | 0.79% | -0.49% | 0.33% | |
| NZD | 1.27% | 0.77% | 0.77% | 0.22% | 1.28% | 0.49% | 0.81% | |
| CHF | 0.50% | -0.04% | -0.05% | -0.61% | 0.48% | -0.33% | -0.81% |
The heat map shows percentage changes of major currencies against each other. The base currency is picked from the left column, while the quote currency is picked from the top row. For example, if you pick the US Dollar from the left column and move along the horizontal line to the Japanese Yen, the percentage change displayed in the box will represent USD (base)/JPY (quote).
Source: https://www.fxstreet.com/news/feds-musalem-inflation-is-meaningfully-above-target-202605061443








